ÉCOLE D’INGÉNIERIE ET DE TECHNOLOGIE
SCHOOL OF ENGINEERING AND TECHNOLOGY
No | SPECIALTY PROGRAM / FILIÈRE | TUITION FEES / PENSION |
---|---|---|
1 | Civil Engineering Technology\ Génie Civil | 350,000 |
2 | Topography \ Topographie | 350,000 |
3 | Urban Planning \ Aménagement Urbain | 350,000 |
4 | Telecommunication \ Télécommunication | 350,000 |
5 | Computer Engineering \ ICT\Ingenierie Informatique\TIC | 350,000 |
6 | Software Engineering\ Génie Logiciel | 350,000 |
7 | Hardware Engineering \ Maintenance du Matérial Informatique | 350,000 |
8 | Computer Science \ Informatique | 350,000 |
9 | Network & Security \ Résaux et securité | 350,000 |
10 | Database Management \ Gestion de Base De Données | 350,000 |
11 | Graphics & Web Design\ Conception Graphic et Web | 350,000 |
12 | E- commerce & Digital Marketing \ Commerce Électronique & Marketing Numérique | 350,000 |
13 | Electrical Power Systems \ Systèmes d’alimentaion électrique | 350,000 |
14 | Electronics \ Électronique | 350,000 |
15 | Air Conditioning & Refrigeration \ Climatisation et Réfrigérations | 350,000 |
16 | Plumbling & Sanitary Works \ Travaux de plomberie et Sanitaires | 350,000 |
17 | Roads & Civil Engineering \ Routes et Gérie Civil | 350,000 |
18 | Welding \ Soudage | 350,000 |
19 | Metal Construction \ Construction Métallique | 350,000 |
NGO / PHILANTROPHY TRAINING PROGRAMS & CERTIFICATIONS (ALL IN ENGLISH)
Beneficiaries may gain jobs into large Agencies or set their non NGOs, UN NGOs
NO | Training Certificate Program | Brief Overview | Av. Duration | Total Cost |
---|---|---|---|---|
1 | Global Social Entrepreneurship | The Motivation for Creating and Sustaining a Business / NGO | 1 - 3 Months | 150,000 |
2 | Raising funds (getting Donors) for your Projects |
|
1 - 3 Months | 200,000 |
3 | Setting up & Composing NGO Boards | Every creation to functioning step | 1 - 3 Months | 150,000 |
4 | Grant Proposal & Business Plan Writing |
|
1 - 3 Months | 150,000 |
5 | Project Monitoring & Evaluation (M&E) | Learn how successful Projects Plan, Collect, Manage, Analyse and use Data | 1 - 3 Months | 150,000 |
6 | Fundamentals of Project Management | Become a Professional Project Manager | 1 - 3 Months | 150,000 |
7 | Result (Performance Based Financing) | A very recent development | 1 - 3 Months | 150,000 |
HOLIDAY COMPUTER & BILINGUAL TRAINING / COURS DE VACANCES BILINGUE
NO | Study Category | Duration & Training | Training Programs | Bonus | Total Cost |
---|---|---|---|---|---|
1 | Sunday school and below | 3 Months | MS Word + Excel+PPT + Computer Awareness + French + English |
|
20,000 |
2 | Students in / moving into university graduates, workers etc. | 2 Months | MS Word + Excel+PPT + Computer Awareness + French + English + internet + publisher |
|
30,000 |
Designed and coded by UNIBETA IT Team(Carlrich Sama Head of Project)