SCHOOL OF SUPPLEMENTARY SKILLS & VOCATIONAL CERTIFICATIONS
SCHOOL OF SUPPLEMENTARY SKILLS & VOCATIONAL CERTIFICATIONS
NB: All in English / Toutes les Certifications sont en Anglais
- - Training given to both campus visiting students and employees of interested enterprises
- - After training and exams, students obtain both National and International Diplomas
- - Total cost includes registration fees, tuition fees & exams fees
SN | Skilled Certification | Duration | Total Cost |
---|---|---|---|
INFORMATION TECHNOLOGY (I.T) CERTIFICATIONS |
|||
1 | Digital Marketing | 3 - 9 Months | 350,000 |
2 | Cyber Security | 3 - 9 months | 350,000 |
3 | Programming - Extensive | 3 - 9 months | 350,000 |
4 | Programming - Tailored | 1 - 3 months | 150,000 |
5 | Web Development | 3 - 9 months | 350,000 |
6 | Data Analytics (Big Data) | 3 - 9 months | 350,000 |
7 | Data Analytics (Data Science) | 1 - 3 months | 150,000 |
8 | Cloud Computing | 3 - 9 months | 350,000 |
9 | Andriod App Development | 1 - 3 months | 150,000 |
10 | Web Development | 1 - 3 months | 150,000 |
11 | Database Design | 3 - 9 months | 350,000 |
12 | Database Design | 1 - 3 months | 150,000 |
13 | Computer Networking | 3 - 9 months | 350,000 |
14 | Computer Networking | 1 - 3 months | 150,000 |
15 | Office 365 | 1 - 3 months | 150,000 |
16 | Graphics Design | 1 - 3 months | 150,000 |
17 | Complete MS office Suit | 3 - 9 months | 350,000 |
18 | Salesforce | 3 - 9 months | 350,000 |
BUSINESS / SOCIAL SCIENCE CERTIFICATIONS |
|||
1 | Computerize Accounting | 3 - 9 Months | 350,000 |
2 | Internal Audit | 3 - 9 months | 350,000 |
3 | Project Management | 3 - 9 months | 350,000 |
4 | Project Management | 1 - 3 months | 150,000 |
5 | Strategic Management | 1 - 3 months | 150,000 |
6 | Business Management & Entrepreneurship | 1 - 3 months | 150,000 |
7 | Islamic Banking & Finance | 1 - 3 months | 150,000 |
8 | Project Monitoring & Evaluation | 1 - 3 months | 150,000 |
9 | Human Resource Management | 1 - 3 months | 150,000 |
10 | Community Development | 1 - 3 months | 150,000 |
11 | Conflict ALT Dispute Resolution | 1 - 3 months | 150,000 |
12 | Public Relations | 1 - 3 months | 150,000 |
13 | Operation Management | 1 - 3 months | 150,000 |
14 | Change Management | 1 - 3 months | 150,000 |
15 | Corporate Governance | 1 - 3 months | 150,000 |
16 | Sociology Study | 1 - 3 months | 150,000 |
17 | Fund. of Economic | 1 - 3 months | 150,000 |
18 | Growing Sust. Organic Foods | 1 - 3 months | 150,000 |
19 | Sales Management | 1 - 3 months | 150,000 |
20 | Renewable Energy Sources | 1 - 3 months | 150,000 |
21 | Tourism and Hospitality Management | 1 - 3 months | 150,000 |
22 | Customer Service | 1 - 3 months | 150,000 |
23 | Quality Managemnt | 1 - 3 months | 150,000 |
24 | Risk Management | 1 - 3 months | 150,000 |
25 | Marketing Management | 1 - 3 months | 150,000 |
26 | Inventory Management | 1 - 3 months | 150,000 |
SCIENCE, HEALTH AND OTHERS |
|||
1 | Mathematics | 1 - 3 months | 150,000 |
2 | Physics | 1 - 3 months | 150,000 |
3 | Chemistry | 1 - 3 months | 150,000 |
4 | Financial Maths | 1 - 3 months | 150,000 |
5 | Plumbing Studies | 1 - 3 months | 150,000 |
6 | Health Care Management | 1 - 3 months | 150,000 |
7 | Care of the Elderly & Disabled | 1 - 3 months | 150,000 |
8 | Nursing & patient Care | 1 - 3 months | 150,000 |
9 | Pharmacy Technician | 1 - 3 months | 150,000 |
10 | Sustainable Developmant | 1 - 3 months | 150,000 |
etc |
NGO / PHILANTROPHY TRAINING PROGRAMS & CERTIFICATIONS (ALL IN ENGLISH)
Beneficiaries may gain jobs into large Agencies or set their non NGOs, UN NGOs
NO | Training Certificate Program | Brief Overview | Av. Duration | Total Cost |
---|---|---|---|---|
1 | Global Social Entrepreneurship | The Motivation for Creating and Sustaining a Business / NGO | 1 - 3 Months | 150,000 |
2 | Raising funds (getting Donors) for your Projects |
|
1 - 3 Months | 200,000 |
3 | Setting up & Composing NGO Boards | Every creation to functioning step | 1 - 3 Months | 150,000 |
4 | Grant Proposal & Business Plan Writing |
|
1 - 3 Months | 150,000 |
5 | Project Monitoring & Evaluation (M&E) | Learn how successful Projects Plan, Collect, Manage, Analyse and use Data | 1 - 3 Months | 150,000 |
6 | Fundamentals of Project Management | Become a Professional Project Manager | 1 - 3 Months | 150,000 |
7 | Result (Performance Based Financing) | A very recent development | 1 - 3 Months | 150,000 |
HOLIDAY COMPUTER & BILINGUAL TRAINING / COURS DE VACANCES BILINGUE
NO | Study Category | Duration & Training | Training Programs | Bonus | Total Cost |
---|---|---|---|---|---|
1 | Secondary school and below | 3 Months | MS Word + Excel+PPT + Computer Awareness + French + English |
|
20,000 |
2 | Students in / moving into university graduates, workers etc. | 2 Months | MS Word + Excel+PPT + Computer Awareness + French + English + internet + publisher |
|
30,000 |
Designed and coded by UNIBETA IT Team(Carlrich Sama Head of Project)