SCHOOL OF BUSINESS, FINANCE & MANANGEMENT
FACULTE DE COMMERECE, FINANCE & GESTION
No | SPECIALTY PROGRAM / FILIÈRE | TUITION FEES / PENSION |
---|---|---|
1 | Accountancy \La Conptabilitéé | 300,000 |
2 | Banking & F inance \Banque et Finance | 300,000 |
3 | Marketing -Trade - Sale\ Marketing -commerce - Vente | 300,000 |
4 | International Trade \ Commerce International | 300,000 |
5 | Microfinance / Microfinance | 300,000 |
6 | Insurance /Assurance | 300,000 |
7 | Assistant Manager / Assistant de Direction | 300,000 |
8 | Project Management /Gestion de Projets | 300,000 |
9 | Human Resource Management / Gestion des Resources Humaines | 300,000 |
10 | Management of NGOs Gestion des ONG | 300,000 |
11 | Information Systems Management Gestion des Systèèmes d’information | 300,000 |
12 | Local Government M anagement \ Gestion du Gouvernement Local | 300,000 |
13 | Events Management \ Gestion d’événements | 300,000 |
NGO / PHILANTROPHY TRAINING PROGRAMS & CERTIFICATIONS (ALL IN ENGLISH)
Beneficiaries may gain jobs into large Agencies or set their non NGOs, UN NGOs
NO | Training Certificate Program | Brief Overview | Av. Duration | Total Cost |
---|---|---|---|---|
1 | Global Social Entrepreneurship | The Motivation for Creating and Sustaining a Business / NGO | 1 - 3 Months | 150,000 |
2 | Raising funds (getting Donors) for your Projects |
|
1 - 3 Months | 200,000 |
3 | Setting up & Composing NGO Boards | Every creation to functioning step | 1 - 3 Months | 150,000 |
4 | Grant Proposal & Business Plan Writing |
|
1 - 3 Months | 150,000 |
5 | Project Monitoring & Evaluation (M&E) | Learn how successful Projects Plan, Collect, Manage, Analyse and use Data | 1 - 3 Months | 150,000 |
6 | Fundamentals of Project Management | Become a Professional Project Manager | 1 - 3 Months | 150,000 |
7 | Result (Performance Based Financing) | A very recent development | 1 - 3 Months | 150,000 |
HOLIDAY COMPUTER & BILINGUAL TRAINING / COURS DE VACANCES BILINGUE
NO | Study Category | Duration & Training | Training Programs | Bonus | Total Cost |
---|---|---|---|---|---|
1 | Sunday school and below | 3 Months | MS Word + Excel+PPT + Computer Awareness + French + English |
|
20,000 |
2 | Students in / moving into university graduates, workers etc. | 2 Months | MS Word + Excel+PPT + Computer Awareness + French + English + internet + publisher |
|
30,000 |
Designed and coded by UNIBETA IT Team(Carlrich Sama Head of Project)